| 
							
								|  | 
 
	
		
		
	 
		| Hail Report Information |  
		| 
				
					| Station Number: | CO-JF-267 |  |  
					| Station Name: | Golden 9.4 WNW |  
					| Date: | 5/29/2007 11:10 PM |  
					| Submitted | 6/01/2007 3:21 PM |  
					| Taken at registered location: | True |  
					| Notes: | The pad submitted shows the effects of two storms today. Number of stones after first storm not recorded. I forgot to make a careful estimate of the number of indentations before I turned the pad in, but my estimate of 1440 indentations is probably not too far off the mark.  There were patches of ground that had continuous 1/4 in deep coverage of rice to pea-sized hail stones.  Look at this hail pad carefully.  There seem to be berms built up from pressure from hailstones continuing to hit on top of a first, melting layer of stones. (Note that I put the aluminum foil on the styrofoam pad myself after the original foil was damaged. It may not have been pulled tight enough, encouraging the formation of the berm. |  |  
		|  |  
		| Hailstone Information |  
		| Largest Size: | 1/4" Pea Size |  
		| Average Size: | Rice |  
		| Smallest Size: | Rice |  
		| Stone Consistency: | Hard, Soft, Mixed, White Ice |  
		| Hail Storm Information |  
		| Duration Minutes: | 2 |  
		| Duration Accuracy: | 1min |  
		| Timing: | Continuous |  
		| More Rain than Hail: | True |  
		| Hail Started: | After rain |  
		| Largest Hail Started: | Same time as smaller hail |  
		| Damage: | no damage |  
		| Hail pad information |  
		| Angle of Impact: |  |  
		| Number of Stones On Pad: | 1440 |  
		| Distance Between Stones On Pad: |  |  
		| Depth Of Stones on Ground: |  |  
		| Has Samples: | False |  
 |  |  |