View Data : Daily Precipitation Reports By State


 
Nebraska Daily Precipitation Reports
Display Date:
Showing 136 Records.    
Obs
Date
Obs TimeStation NumberStation NameGauge Catch in.
24hr Snowfall
New Snow Depth
in
Water Content
in
SLR
Snowpack
Total Snow Depth
in
Water Content
in
Density
NotesStateCountyView Maps
4/6/2025  6:00 AM  gage022  Diller 3.0 E     0.00   NA NA NA NA NA NA    NEGage  View  Active | Static  
4/6/2025  6:00 AM  NE-PH-2  Holdrege 1.6 WSW    0.00   0.0 NA NA NA NA NA    NEPhelps  View  Active | Static  
4/6/2025  6:00 AM  Phel4240  Holdrege 1.7 W    0.00   NA NA NA NA NA NA    NEPhelps  View  Active | Static  
4/6/2025  6:40 AM  NE-PL-5  Platte Center 3.2 NNE    0.00   0.0 0.00 NA 0.0 0.00 NA  X  NEPlatte  View  Active | Static  
4/6/2025  7:00 AM  NE-AD-2  Hastings 2.0 WNW    0.00   0.0 0.00 NA 0.0 0.00 NA    NEAdams  View  Active | Static  
4/6/2025  7:00 AM  NE-AD-7  Hastings 1.9 S    0.00   0.0 NA NA 0.0 NA NA    NEAdams  View  Active | Static  
4/6/2025  7:00 AM  NE-AD-15  Hastings 0.7 E    0.00   0.0 NA NA NA NA NA    NEAdams  View  Active | Static  
4/6/2025  7:00 AM  adam032  Blue Hill 2.2 NE     0.00   NA NA NA NA NA NA    NEAdams  View  Active | Static  
4/6/2025  7:00 AM  adam054  Hastings 2.1 WNW    0.00   0.0 NA NA 0.0 0.00 NA    NEAdams  View  Active | Static  
4/6/2025  7:00 AM  Adam4412  Roseland 3.88 SSE    0.00   NA NA NA NA NA NA    NEAdams  View  Active | Static  
4/6/2025  7:00 AM  NE-AN-1  Elgin 0.3 E    0.00   0.0 NA NA NA NA NA    NEAntelope  View  Active | Static  
4/6/2025  7:00 AM  bann009  Gering 10.1 S     0.00   NA NA NA NA NA NA    NEBanner  View  Active | Static  
4/6/2025  7:00 AM  boon005  Albion 3.5 S     0.00   NA NA NA NA NA NA    NEBoone  View  Active | Static  
4/6/2025  7:00 AM  Box 4405  Alliance 5.51 E    0.00   NA NA NA NA NA NA    NEBox Butte  View  Active | Static  
4/6/2025  7:00 AM  Brow5512  Brewster 14.21 NE    0.00   NA NA NA NA NA NA    NEBrown  View  Active | Static  
4/6/2025  7:00 AM  buff006  Miller 0.5 SE    0.00   NA NA NA NA NA NA    NEBuffalo  View  Active | Static  
4/6/2025  7:00 AM  buff036  Riverdale 0.2 WNW    0.00   NA NA NA NA NA NA    NEBuffalo  View  Active | Static  
4/6/2025  7:00 AM  butl008  Brainard 1.8 SSE    0.00   NA NA NA NA NA NA    NEButler  View  Active | Static  
4/6/2025  7:00 AM  NE-CA-4  Elmwood 3.4 WSW    0.00   0.0 NA NA NA NA NA    NECass  View  Active | Static  
4/6/2025  7:00 AM  Ceda4438  Coleridge 3.3 NW    0.00   NA NA NA NA NA NA    NECedar  View  Active | Static  
4/6/2025  7:00 AM  chas028  Enders 1.0 NNW    0.00   NA NA NA NA NA NA    NEChase  View  Active | Static  
4/6/2025  7:00 AM  NE-CN-5  Sidney 1.7 NNW    0.00   0.0 NA NA NA NA NA    NECheyenne  View  Active | Static  
4/6/2025  7:00 AM  NE-CN-10  Sidney 0.9 SSW    0.00   0.0 NA NA NA NA NA    NECheyenne  View  Active | Static  
4/6/2025  7:00 AM  chey021  Sidney 0.9 NNW    0.00   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
4/6/2025  7:00 AM  chey037  Sidney 14.1 WSW    0.00   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
4/6/2025  7:00 AM  clay004  Clay Center 2.8 W    0.00   NA NA NA NA NA NA    NEClay  View  Active | Static  
4/6/2025  7:00 AM  Clay4052  Sutton 2.05 SW    0.00   NA NA NA NA NA NA    NEClay  View  Active | Static  
4/6/2025  7:00 AM  cumi012  Bancroft 0.2 NW     0.00   NA NA NA NA NA NA    NECuming  View  Active | Static  
4/6/2025  7:00 AM  cust014  Anselmo 11.8 WSW    0.00   NA NA NA NA NA NA    NECuster  View  Active | Static  
4/6/2025  7:00 AM  cust015  Anselmo 9.2 NW    0.00   NA NA NA NA NA NA    NECuster  View  Active | Static  
4/6/2025  7:00 AM  cust039  Callaway 0.2 S     0.00   NA NA NA NA NA NA    NECuster  View  Active | Static  
4/6/2025  7:00 AM  cust045  Broken Bow 0.7 N     0.00   NA NA NA NA NA NA    NECuster  View  Active | Static  
4/6/2025  7:00 AM  dawe015  Hemingford 10.1 NNE    0.00   NA NA NA NA NA NA    NEDawes  View  Active | Static  
4/6/2025  7:00 AM  daws002  Lexington 1.1 E    0.00   NA NA NA NA NA NA    NEDawson  View  Active | Static  
4/6/2025  7:00 AM  doug006  Omaha 2.9 W     0.00   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
4/6/2025  7:00 AM  NE-DG-35  Bennington 2.9 SSW    0.00   0.0 NA NA NA NA NA    NEDouglas  View  Active | Static  
4/6/2025  7:00 AM  NE-DG-46  Omaha 2.0 N    0.00   0.0 NA NA NA NA NA    NEDouglas  View  Active | Static  
4/6/2025  7:00 AM  doug048  Omaha 11.1 W     0.00   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
4/6/2025  7:00 AM  NE-DG-63  Omaha 7.8 WNW    0.00   0.0 0.00 NA 0.0 0.00 NA    NEDouglas  View  Active | Static  
4/6/2025  7:00 AM  NE-DG-64  Chalco 3.5 NNW    0.00   0.0 NA NA NA NA NA    NEDouglas  View  Active | Static  
4/6/2025  7:00 AM  NE-DG-68  Omaha 9.1 W    0.00   0.0 NA NA NA NA NA    NEDouglas  View  Active | Static  
4/6/2025  7:00 AM  Doug4182  La Vista 1.15 WNW    0.00   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
4/6/2025  7:00 AM  fill006  Tobias 2.1 WSW    0.00   NA NA NA NA NA NA    NEFillmore  View  Active | Static  
4/6/2025  7:00 AM  furn011  Edison 0.2 W    0.00   NA NA NA NA NA NA    NEFurnas  View  Active | Static  
4/6/2025  7:00 AM  gard010  Lakeside 5.8 SSE    0.00   NA NA NA NA NA NA    NEGarden  View  Active | Static  
4/6/2025  7:00 AM  gard016  Chappell 10.3 NNE    0.00   NA NA NA NA NA NA    NEGarden  View  Active | Static  
4/6/2025  7:00 AM  gree004  Scotia 4.0 E     0.00   NA NA NA NA NA NA    NEGreeley  View  Active | Static  
4/6/2025  7:00 AM  hall044  Cairo 0.4 ESE    0.00   NA NA NA NA NA NA    NEHall  View  Active | Static  
4/6/2025  7:00 AM  hami004  Aurora 1.0 ESE    0.00   NA NA NA NA NA NA    NEHamilton  View  Active | Static  
4/6/2025  7:00 AM  howa005  Dannebrog 0.4 WNW    0.00   NA NA NA NA NA NA    NEHoward  View  Active | Static  
4/6/2025  7:00 AM  NE-JF-1  Fairbury 3.7 SSW    0.00   0.0 0.00 NA 0.0 0.00 NA    NEJefferson  View  Active | Static  
4/6/2025  7:00 AM  jeff002  Fairbury 8.7 WSW    0.00   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
4/6/2025  7:00 AM  NE-JF-3  Fairbury 1.9 S    0.00   0.0 0.00 NA 0.0 0.00 NA    NEJefferson  View  Active | Static  
4/6/2025  7:00 AM  NE-JF-4  Fairbury 0.6 N    0.00   0.0 0.00 NA 0.0 0.00 NA    NEJefferson  View  Active | Static  
4/6/2025  7:00 AM  jeff006  Fairbury 8.0 NNW    0.00   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
4/6/2025  7:00 AM  jeff009  Steele City 1.8 NW    0.00   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
4/6/2025  7:00 AM  Jeff4049  Fairbury 0.39 N    0.00   0.0 NA NA 0.0 0.00 NA    NEJefferson  View  Active | Static  
4/6/2025  7:00 AM  john005  Sterling 3.1 ESE    0.00   NA NA NA NA NA NA    NEJohnson  View  Active | Static  
4/6/2025  7:00 AM  john009  Sterling 3.3 WSW    0.00   NA NA NA NA NA NA    NEJohnson  View  Active | Static  
4/6/2025  7:00 AM  john021  Elk Creek 2.0 NNW    0.00   NA NA NA NA NA NA    NEJohnson  View  Active | Static  
4/6/2025  7:00 AM  Kear4110  Wilcox 0.19 WSW    0.00   NA NA NA NA NA NA    NEKearney  View  Active | Static  
4/6/2025  7:00 AM  NE-KP-2  Naper 9.0 WSW    0.00   0.0 NA NA NA NA NA    NEKeya Paha  View  Active | Static  
4/6/2025  7:00 AM  knox004  Crofton 0.7 NNW    0.00   NA NA NA NA NA NA    NEKnox  View  Active | Static  
4/6/2025  7:00 AM  NE-LA-1  Lincoln 4.5 SE    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
4/6/2025  7:00 AM  lanc012  Lincoln 5.8 WSW    0.00   NA NA NA NA NA NA    NELancaster  View  Active | Static  
4/6/2025  7:00 AM  lanc015  Panama 1.3 SE     0.00   NA NA NA NA NA NA    NELancaster  View  Active | Static  
4/6/2025  7:00 AM  NE-LA-19  Lincoln 6.8 SE    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
4/6/2025  7:00 AM  NE-LA-38  Lincoln 4.6 S    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
4/6/2025  7:00 AM  NE-LA-52  Lincoln 1.2 ENE    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
4/6/2025  7:00 AM  NE-LA-68  Lincoln 6.1 SSE    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
4/6/2025  7:00 AM  lanc071  Lincoln 5.8 SSE    0.00   NA NA NA NA NA NA    NELancaster  View  Active | Static  
4/6/2025  7:00 AM  NE-LA-94  Lincoln 3.9 ENE    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
4/6/2025  7:00 AM  Lanc5524  Lincoln 5.26 NNE    0.00   NA NA NA NA NA NA    NELancaster  View  Active | Static  
4/6/2025  7:00 AM  linc018  North Platte 0.9 ENE    0.00   NA NA NA NA NA NA    NELincoln  View  Active | Static  
4/6/2025  7:00 AM  linc040  Sutherland 7.8 WSW    0.00   NA NA NA NA NA NA    NELincoln  View  Active | Static  
4/6/2025  7:00 AM  linc060  North Platte 2.4 WNW    0.00   NA NA NA NA NA NA    NELincoln  View  Active | Static  
4/6/2025  7:00 AM  Madi4092  Battle Creek 1.26 SE    0.00   NA NA NA NA NA NA    NEMadison  View  Active | Static  
4/6/2025  7:00 AM  NE-MK-1  Palmer 1.6 W    0.00   0.0 NA NA NA NA NA    NEMerrick  View  Active | Static  
4/6/2025  7:00 AM  NE-ML-7  Bridgeport 0.2 NNE    0.02   NA NA NA NA NA NA    NEMorrill  View  Active | Static  
4/6/2025  7:00 AM  nema002  Brownville 0.2 SW     0.00   NA NA NA NA NA NA    NENemaha  View  Active | Static  
4/6/2025  7:00 AM  nema009  Johnson 1.7 E     0.00   NA NA NA NA NA NA    NENemaha  View  Active | Static  
4/6/2025  7:00 AM  nuck005  Superior 6.5 NE    0.00   NA NA NA NA NA NA    NENuckolls  View  Active | Static  
4/6/2025  7:00 AM  nuck023  Oak 3.1 NW     0.00   NA NA NA NA NA NA    NENuckolls  View  Active | Static  
4/6/2025  7:00 AM  Nuck4417  Superior 0.62 NNW    0.00   NA NA NA NA NA NA    NENuckolls  View  Active | Static  
4/6/2025  7:00 AM  Pawn1882  Table Rock 3.76 W    0.00   NA NA NA NA NA NA    NEPawnee  View  Active | Static  
4/6/2025  7:00 AM  Pawn4071  Steinauer 3.23 ESE    0.00   NA NA NA NA NA NA    NEPawnee  View  Active | Static  
4/6/2025  7:00 AM  perk009  Grant 2.5 S    0.00   NA NA NA NA NA NA    NEPerkins  View  Active | Static  
4/6/2025  7:00 AM  perk023  Madrid 7.8 SW     0.00   NA NA NA NA NA NA    NEPerkins  View  Active | Static  
4/6/2025  7:00 AM  perk037  Grant 0.5 NNE    0.00   NA NA NA NA NA NA    NEPerkins  View  Active | Static  
4/6/2025  7:00 AM  phel001  Wilcox 1.1 NNW    0.00   NA NA NA NA NA NA    NEPhelps  View  Active | Static  
4/6/2025  7:00 AM  pier007  Pierce 2.6 NNE    0.00   NA NA NA NA NA NA    NEPierce  View  Active | Static  
4/6/2025  7:00 AM  polk012  Osceola 4.5 NE     0.00   NA NA NA NA NA NA    NEPolk  View  Active | Static  
4/6/2025  7:00 AM  polk020  Osceola 7.1 W     0.00   NA NA NA NA NA NA    NEPolk  View  Active | Static  
4/6/2025  7:00 AM  red_019  McCook 4.6 NNW    0.00   NA NA NA NA NA NA    NERed Willow  View  Active | Static  
4/6/2025  7:00 AM  rich016  Shubert 2.6 WSW    0.00   NA NA NA NA NA NA    NERichardson  View  Active | Static  
4/6/2025  7:00 AM  sali011  Tobias 4.7 SSW    0.00   NA NA NA NA NA NA    NESaline  View  Active | Static  
4/6/2025  7:00 AM  sali027  Friend 3.4 E     0.00   0.0 NA NA 0.0 NA NA    NESaline  View  Active | Static  
4/6/2025  7:00 AM  NE-SY-11  La Vista 2.0 WSW    0.00   0.0 0.00 NA 0.0 0.00 NA    NESarpy  View  Active | Static  
4/6/2025  7:00 AM  NE-SY-16  Papillion 1.9 SSW    0.00   0.0 NA NA NA NA NA    NESarpy  View  Active | Static  
4/6/2025  7:00 AM  NE-SY-18  Papillion 0.8 WSW    0.00   0.0 NA NA NA NA NA    NESarpy  View  Active | Static  
4/6/2025  7:00 AM  NE-SY-24  Papillion 1.2 NE    0.00   0.0 NA NA NA NA NA    NESarpy  View  Active | Static  
4/6/2025  7:00 AM  sarp031  Papillion 1.2 WSW    0.00   NA NA NA NA NA NA    NESarpy  View  Active | Static  
4/6/2025  7:00 AM  NE-SY-36  Papillion 1.7 S    0.00   0.0 NA NA NA NA NA    NESarpy  View  Active | Static  
4/6/2025  7:00 AM  scot014  Gering 0.4 E    0.00   NA NA NA NA NA NA    NEScotts Bluff  View  Active | Static  
4/6/2025  7:00 AM  NE-SB-15  Minatare 9.3 N    0.00   0.0 NA NA NA NA NA    NEScotts Bluff  View  Active | Static  
4/6/2025  7:00 AM  NE-SB-21  Scottsbluff 1.0 N    0.00   0.0 NA NA NA NA NA    NEScotts Bluff  View  Active | Static  
4/6/2025  7:00 AM  sewa006  Seward 4.7 NE    0.00   NA NA NA NA NA NA    NESeward  View  Active | Static  
4/6/2025  7:00 AM  NE-SW-7  Seward 0.5 NE    0.00   0.0 0.00 NA 0.0 0.00 NA    NESeward  View  Active | Static  
4/6/2025  7:00 AM  sewa023  Utica 0.1 SSE    0.00   NA NA NA NA NA NA    NESeward  View  Active | Static  
4/6/2025  7:00 AM  Sewa4415  Garland 4.56 S    0.00   NA NA NA NA NA NA    NESeward  View  Active | Static  
4/6/2025  7:00 AM  sher001  Gordon 5.3 E     0.00   NA NA NA NA NA NA    NESheridan  View  Active | Static  
4/6/2025  7:00 AM  sher032  Rushville 0.4 S     0.00   NA NA NA NA NA NA    NESheridan  View  Active | Static  
4/6/2025  7:00 AM  shem003  Rockville 2.2 NW    0.00   NA NA NA NA NA NA    NESherman  View  Active | Static  
4/6/2025  7:00 AM  NE-SM-6  Harrison 0.2 NE    0.00   0.0 NA NA NA NA NA    NESioux  View  Active | Static  
4/6/2025  7:00 AM  vall009  Arcadia 1.7 W     0.00   0.0 NA NA 0.0 0.00 NA    NEValley  View  Active | Static  
4/6/2025  7:00 AM  vall015  Ord 0.4 SSE    0.00   NA NA NA NA NA NA    NEValley  View  Active | Static  
4/6/2025  7:00 AM  NE-WS-13  Herman 1.4 WNW    0.00   0.0 NA NA NA NA NA    NEWashington  View  Active | Static  
4/6/2025  7:00 AM  Wayn4120  Carroll 6.35 WSW    0.00   NA NA NA NA NA NA    NEWayne  View  Active | Static  
4/6/2025  7:00 AM  york005  York 3.3 N    0.00   NA NA NA NA NA NA    NEYork  View  Active | Static  
4/6/2025  7:00 AM  york019  Waco 3.6 E    0.00   NA NA NA NA NA NA    NEYork  View  Active | Static  
4/6/2025  7:00 AM  york034  McCool Junction 1.1 ENE    0.00   NA NA NA NA NA NA    NEYork  View  Active | Static  
4/6/2025  7:46 AM  NE-WS-15  Blair 7.8 SSE    0.00   0.0 NA NA NA NA NA    NEWashington  View  Active | Static  
4/6/2025  8:00 AM  NE-BX-5  Alliance 5.4 E    0.00   0.0 NA NA NA NA NA    NEBox Butte  View  Active | Static  
4/6/2025  8:00 AM  NE-BF-1  Kearney 1.9 NNE    0.00   0.0 NA NA NA NA NA    NEBuffalo  View  Active | Static  
4/6/2025  8:00 AM  NE-CU-4  Merna 0.1 NNE    0.00   0.0 NA NA NA NA NA    NECuster  View  Active | Static  
4/6/2025  8:00 AM  NE-DD-10  Hooper 0.2 NNE    0.00   0.0 NA NA NA NA NA    NEDodge  View  Active | Static  
4/6/2025  8:00 AM  lanc006  Lincoln 1.4 ENE    0.00   NA NA NA NA NA NA    NELancaster  View  Active | Static  
4/6/2025  8:00 AM  NE-LA-22  Raymond 7.3 WNW    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
4/6/2025  8:00 AM  NE-LA-56  Lincoln 8.1 SSE    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
4/6/2025  8:00 AM  NE-LA-97  Lincoln 7.1 SE    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
4/6/2025  8:00 AM  NE-SY-25  Gretna 2.9 NNE    0.00   0.0 0.00 NA 0.0 0.00 NA    NESarpy  View  Active | Static  
4/6/2025  8:00 AM  NE-SB-13  Scottsbluff 1.3 ENE    0.00   0.0 NA NA NA NA NA    NEScotts Bluff  View  Active | Static  
4/6/2025  8:00 AM  NE-SB-17  Minatare 6.3 NNE    0.00   0.0 NA NA NA NA NA    NEScotts Bluff  View  Active | Static  
4/6/2025  8:00 AM  NE-WS-4  Blair 0.9 NNW    0.00   0.0 NA NA NA NA NA    NEWashington  View  Active | Static  
4/6/2025  8:00 AM  NE-WS-5  Blair 0.9 N    0.00   0.0 NA NA NA NA NA    NEWashington  View  Active | Static  
4/6/2025  9:35 AM  NE-AD-19  Hastings 3.7 N    0.00   0.0 NA NA NA NA NA    NEAdams  View  Active | Static  
Showing 136 Records.