View Data : Daily Precipitation Reports By State


 
Nebraska Daily Precipitation Reports
Display Date:
Showing 182 Records.    
Obs
Date
Obs TimeStation NumberStation NameGauge Catch in.
24hr Snowfall
New Snow Depth
in
Water Content
in
SLR
Snowpack
Total Snow Depth
in
Water Content
in
Density
NotesStateCountyView Maps
7/26/2025  5:00 AM  lanc001  Lincoln 2.7 SSW    0.11   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/26/2025  6:00 AM  NE-CA-10  Eagle 1.0 NW    0.10   NA NA NA NA NA NA    NECass  View  Active | Static  
7/26/2025  6:00 AM  NE-PH-2  Holdrege 1.6 WSW    0.00   0.0 NA NA NA NA NA    NEPhelps  View  Active | Static  
7/26/2025  6:00 AM  Phel4240  Holdrege 1.7 W    0.00   NA NA NA NA NA NA    NEPhelps  View  Active | Static  
7/26/2025  6:00 AM  NE-SY-32  Springfield 0.3 E    T   NA NA NA NA NA NA    NESarpy  View  Active | Static  
7/26/2025  6:15 AM  NE-LA-51  Lincoln 9.1 ENE    0.10   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/26/2025  6:51 AM  NE-WS-15  Blair 7.8 SSE    0.07   NA NA NA NA NA NA    NEWashington  View  Active | Static  
7/26/2025  7:00 AM  NE-AD-2  Hastings 2.0 WNW    T   0.0 0.00 NA 0.0 0.00 NA    NEAdams  View  Active | Static  
7/26/2025  7:00 AM  adam008  Glenvil 2.3 WSW    0.07   NA NA NA NA NA NA    NEAdams  View  Active | Static  
7/26/2025  7:00 AM  NE-AD-10  Hastings 0.8 NW    0.00   0.0 NA NA NA NA NA    NEAdams  View  Active | Static  
7/26/2025  7:00 AM  NE-AD-13  Glenvil 4.9 SSW    0.25   NA NA NA NA NA NA    NEAdams  View  Active | Static  
7/26/2025  7:00 AM  adam019  Juniata 2.9 WNW    0.00   NA NA NA NA NA NA    NEAdams  View  Active | Static  
7/26/2025  7:00 AM  adam022  Hastings 2.2 W     0.00   NA NA NA NA NA NA    NEAdams  View  Active | Static  
7/26/2025  7:00 AM  adam032  Blue Hill 2.2 NE     0.03   NA NA NA NA NA NA    NEAdams  View  Active | Static  
7/26/2025  7:00 AM  adam034  Kenesaw 0.8 SE     0.00   NA NA NA NA NA NA    NEAdams  View  Active | Static  
7/26/2025  7:00 AM  adam054  Hastings 2.1 WNW    T   0.0 NA NA 0.0 0.00 NA    NEAdams  View  Active | Static  
7/26/2025  7:00 AM  NE-AN-1  Elgin 0.3 E    0.00   0.0 NA NA NA NA NA    NEAntelope  View  Active | Static  
7/26/2025  7:00 AM  boon005  Albion 3.5 S     0.00   NA NA NA NA NA NA    NEBoone  View  Active | Static  
7/26/2025  7:00 AM  Box 4352  Alliance 7.12 N    0.00   NA NA NA NA NA NA    NEBox Butte  View  Active | Static  
7/26/2025  7:00 AM  buff004  Kearney 0.9 SW    0.00   NA NA NA NA NA NA    NEBuffalo  View  Active | Static  
7/26/2025  7:00 AM  buff006  Miller 0.5 SE    0.02   NA NA NA NA NA NA    NEBuffalo  View  Active | Static  
7/26/2025  7:00 AM  buff036  Riverdale 0.2 WNW    0.00   NA NA NA NA NA NA    NEBuffalo  View  Active | Static  
7/26/2025  7:00 AM  burt002  Craig 6.2 S     0.00   NA NA NA NA NA NA    NEBurt  View  Active | Static  
7/26/2025  7:00 AM  butl008  Brainard 1.1 S    0.00   NA NA NA NA NA NA    NEButler  View  Active | Static  
7/26/2025  7:00 AM  Butl4408  Brainard 0.26 SE    0.00   NA NA NA NA NA NA    NEButler  View  Active | Static  
7/26/2025  7:00 AM  cass005  Weeping Water 1.3 ESE    0.04   NA NA NA NA NA NA    NECass  View  Active | Static  
7/26/2025  7:00 AM  Ceda4438  Coleridge 3.3 NW    0.00   NA NA NA NA NA NA    NECedar  View  Active | Static  
7/26/2025  7:00 AM  chas028  Enders 1.0 NNW    0.00   NA NA NA NA NA NA    NEChase  View  Active | Static  
7/26/2025  7:00 AM  NE-CN-5  Sidney 1.7 NNW    0.00   0.0 NA NA NA NA NA    NECheyenne  View  Active | Static  
7/26/2025  7:00 AM  chey019  Gurley 1.3 W    0.00   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
7/26/2025  7:00 AM  chey021  Sidney 0.9 NNW    0.00   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
7/26/2025  7:00 AM  chey037  Sidney 14.1 WSW    0.00   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
7/26/2025  7:00 AM  chey046  Potter 5.4 ESE    0.08   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
7/26/2025  7:00 AM  chey064  Potter 5.6 E     0.05   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
7/26/2025  7:00 AM  Chey5594  Gurley 2.99 SSE    0.00   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
7/26/2025  7:00 AM  clay005  Edgar 2.4 NW    0.14   NA NA NA NA NA NA    NEClay  View  Active | Static  
7/26/2025  7:00 AM  Clay5647  Glenvil 5.64 S    0.31   NA NA NA NA NA NA    NEClay  View  Active | Static  
7/26/2025  7:00 AM  NE-CM-3  Wisner 0.4 NNW    0.00   0.0 NA NA NA NA NA    NECuming  View  Active | Static  
7/26/2025  7:00 AM  cust014  Anselmo 11.8 WSW    0.00   NA NA NA NA NA NA    NECuster  View  Active | Static  
7/26/2025  7:00 AM  cust015  Anselmo 9.2 NW    0.00   NA NA NA NA NA NA    NECuster  View  Active | Static  
7/26/2025  7:00 AM  cust021  Merna 11.4 W     0.00   NA NA NA NA NA NA    NECuster  View  Active | Static  
7/26/2025  7:00 AM  cust039  Callaway 0.2 S     0.00   NA NA NA NA NA NA    NECuster  View  Active | Static  
7/26/2025  7:00 AM  NE-DS-5  Chadron 0.2 NW    0.00   0.0 NA NA NA NA NA    NEDawes  View  Active | Static  
7/26/2025  7:00 AM  dawe015  Hemingford 10.1 NNE    0.00   NA NA NA NA NA NA    NEDawes  View  Active | Static  
7/26/2025  7:00 AM  daws002  Lexington 1.1 E    0.00   NA NA NA NA NA NA    NEDawson  View  Active | Static  
7/26/2025  7:00 AM  Dodg5765  Snyder 7.56 SSW    0.00   NA NA NA NA NA NA    NEDodge  View  Active | Static  
7/26/2025  7:00 AM  doug006  Omaha 2.9 W     0.05   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
7/26/2025  7:00 AM  NE-DG-18  Elkhorn 0.8 NNW    T   0.0 0.00 NA 0.0 0.00 NA    NEDouglas  View  Active | Static  
7/26/2025  7:00 AM  NE-DG-35  Bennington 2.9 SSW    T   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
7/26/2025  7:00 AM  NE-DG-46  Omaha 2.0 N    0.05   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
7/26/2025  7:00 AM  NE-DG-63  Omaha 7.8 WNW    0.03   0.0 0.00 NA 0.0 0.00 NA    NEDouglas  View  Active | Static  
7/26/2025  7:00 AM  NE-DG-71  Omaha 9.9 WSW    0.00   0.0 NA NA NA NA NA    NEDouglas  View  Active | Static  
7/26/2025  7:00 AM  Doug4182  La Vista 1.15 WNW    0.01   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
7/26/2025  7:00 AM  fill006  Tobias 2.1 WSW    0.21   NA NA NA NA NA NA    NEFillmore  View  Active | Static  
7/26/2025  7:00 AM  fron017  Cambridge 7.3 N     0.00   NA NA NA NA NA NA    NEFrontier  View  Active | Static  
7/26/2025  7:00 AM  Fron4353  Cambridge 6.15 NNW    0.00   NA NA NA NA NA NA    NEFrontier  View  Active | Static  
7/26/2025  7:00 AM  furn011  Edison 0.2 W    0.00   NA NA NA NA NA NA    NEFurnas  View  Active | Static  
7/26/2025  7:00 AM  gage020  DeWitt 1.4 SE     0.30   NA NA NA NA NA NA    NEGage  View  Active | Static  
7/26/2025  7:00 AM  gage042  Liberty 1.9 SSE    0.51   NA NA NA NA NA NA    NEGage  View  Active | Static  
7/26/2025  7:00 AM  gage044  Adams 2.3 NNW    1.72   NA NA NA NA NA NA    NEGage  View  Active | Static  
7/26/2025  7:00 AM  Gage2991  Blue Springs 3.31 ENE    0.08   NA NA NA NA NA NA    NEGage  View  Active | Static  
7/26/2025  7:00 AM  Gage4360  Beatrice 1.35 E    0.53   NA NA NA NA NA NA    NEGage  View  Active | Static  
7/26/2025  7:00 AM  Gage5688  Beatrice 4.99 SSE    0.28   NA NA NA NA NA NA    NEGage  View  Active | Static  
7/26/2025  7:00 AM  gard010  Lakeside 5.8 SSE    0.00   NA NA NA NA NA NA    NEGarden  View  Active | Static  
7/26/2025  7:00 AM  gree004  Scotia 4.0 E     0.00   NA NA NA NA NA NA    NEGreeley  View  Active | Static  
7/26/2025  7:00 AM  NE-HL-4  Doniphan 0.6 ESE    0.00   0.0 NA NA 0.0 NA NA  X  NEHall  View  Active | Static  
7/26/2025  7:00 AM  hall043  Wood River 3.1 WSW    0.00   NA NA NA NA NA NA    NEHall  View  Active | Static  
7/26/2025  7:00 AM  Hami1858  Aurora 0.91 ENE    0.00   NA NA NA NA NA NA    NEHamilton  View  Active | Static  
7/26/2025  7:00 AM  NE-HN-3  Republican City 2.3 W    T   NA NA NA NA NA NA  X  NEHarlan  View  Active | Static  
7/26/2025  7:00 AM  howa004  Dannebrog 3.1 ESE    0.01   NA NA NA NA NA NA    NEHoward  View  Active | Static  
7/26/2025  7:00 AM  jeff001  Diller 5.6 S    0.32   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
7/26/2025  7:00 AM  NE-JF-1  Fairbury 3.7 SSW    1.27   0.0 0.00 NA 0.0 0.00 NA    NEJefferson  View  Active | Static  
7/26/2025  7:00 AM  jeff002  Fairbury 8.7 WSW    0.38   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
7/26/2025  7:00 AM  jeff003  Fairbury 11.4 NW    0.26   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
7/26/2025  7:00 AM  NE-JF-3  Fairbury 1.9 S    1.49   0.0 0.00 NA 0.0 0.00 NA    NEJefferson  View  Active | Static  
7/26/2025  7:00 AM  NE-JF-4  Fairbury 0.6 N    1.22   0.0 0.00 NA 0.0 0.00 NA    NEJefferson  View  Active | Static  
7/26/2025  7:00 AM  jeff005  Fairbury 8.1 W    0.21   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
7/26/2025  7:00 AM  NE-JF-7  Diller 5.0 WSW    1.13   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
7/26/2025  7:00 AM  jeff009  Steele City 1.8 NW    1.91   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
7/26/2025  7:00 AM  jeff012  DeWitt 4.6 SSW    0.57   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
7/26/2025  7:00 AM  jeff016  Jansen 5.8 E     0.10   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
7/26/2025  7:00 AM  jeff021  Daykin 5.3 E     0.18   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
7/26/2025  7:00 AM  Jeff1820  Plymouth 2.95 WNW    0.73   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
7/26/2025  7:00 AM  Jeff4049  Fairbury 0.39 N    1.22   0.0 NA NA 0.0 0.00 NA    NEJefferson  View  Active | Static  
7/26/2025  7:00 AM  Jeff5750  Jansen 6.6 NW    0.45   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
7/26/2025  7:00 AM  john003  Elk Creek 3.6 W     0.21   NA NA NA NA NA NA    NEJohnson  View  Active | Static  
7/26/2025  7:00 AM  john005  Sterling 3.1 ESE    0.34   NA NA NA NA NA NA    NEJohnson  View  Active | Static  
7/26/2025  7:00 AM  john009  Sterling 3.3 WSW    1.26   NA NA NA NA NA NA    NEJohnson  View  Active | Static  
7/26/2025  7:00 AM  john021  Elk Creek 2.0 NNW    0.12   NA NA NA NA NA NA    NEJohnson  View  Active | Static  
7/26/2025  7:00 AM  John5603  Tecumseh 3.69 S    0.25   NA NA NA NA NA NA    NEJohnson  View  Active | Static  
7/26/2025  7:00 AM  Kear4110  Wilcox 0.19 WSW    0.00   NA NA NA NA NA NA    NEKearney  View  Active | Static  
7/26/2025  7:00 AM  NE-LA-1  Lincoln 4.5 SE    0.17   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
7/26/2025  7:00 AM  lanc012  Lincoln 5.8 WSW    0.09   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/26/2025  7:00 AM  lanc015  Panama 1.3 SE     0.94   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/26/2025  7:00 AM  NE-LA-19  Lincoln 6.8 SE    0.22   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/26/2025  7:00 AM  NE-LA-38  Lincoln 4.6 S    0.12   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/26/2025  7:00 AM  NE-LA-52  Lincoln 1.2 ENE    0.08   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/26/2025  7:00 AM  NE-LA-68  Lincoln 6.1 SSE    0.18   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/26/2025  7:00 AM  lanc071  Lincoln 5.8 SSE    0.23   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/26/2025  7:00 AM  NE-LA-81  Denton 2.2 E    0.08   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/26/2025  7:00 AM  NE-LA-82  Lincoln 3.8 E    0.11   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/26/2025  7:00 AM  Lanc5475  Lincoln 4.51 ESE    0.24   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/26/2025  7:00 AM  Lanc5524  Lincoln 5.26 NNE    0.04   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/26/2025  7:00 AM  Lanc5645  Panama 2.78 WNW    0.75   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/26/2025  7:00 AM  Lanc5727  Lincoln 3.97 ESE    0.20   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/26/2025  7:00 AM  Lanc5757  Firth 0.31 N    2.00   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/26/2025  7:00 AM  linc040  Sutherland 7.8 WSW    0.00   NA NA NA NA NA NA    NELincoln  View  Active | Static  
7/26/2025  7:00 AM  linc047  Wellfleet 7.6 NNE    T   NA NA NA NA NA NA    NELincoln  View  Active | Static  
7/26/2025  7:00 AM  linc060  North Platte 2.4 WNW    0.00   NA NA NA NA NA NA    NELincoln  View  Active | Static  
7/26/2025  7:00 AM  loga001  Stapleton 4.8 WSW    0.00   NA NA NA NA NA NA    NELogan  View  Active | Static  
7/26/2025  7:00 AM  NE-MP-1  Tryon 11.3 ENE    0.00   0.0 NA NA NA NA NA    NEMcpherson  View  Active | Static  
7/26/2025  7:00 AM  Madi4092  Battle Creek 1.26 SE    0.00   NA NA NA NA NA NA    NEMadison  View  Active | Static  
7/26/2025  7:00 AM  NE-MK-1  Palmer 1.6 W    0.00   0.0 NA NA NA NA NA    NEMerrick  View  Active | Static  
7/26/2025  7:00 AM  morr003  Bayard 13.5 NNE    0.53   NA NA NA NA NA NA    NEMorrill  View  Active | Static  
7/26/2025  7:00 AM  nanc001  Genoa 2.7 WSW    0.00   NA NA NA NA NA NA    NENance  View  Active | Static  
7/26/2025  7:00 AM  nema009  Johnson 1.7 E     0.16   NA NA NA NA NA NA    NENemaha  View  Active | Static  
7/26/2025  7:00 AM  nuck002  Nora 1.5 N    0.46   NA NA NA NA NA NA    NENuckolls  View  Active | Static  
7/26/2025  7:00 AM  nuck004  Lawrence 0.3 SSE    0.73   NA NA NA NA NA NA    NENuckolls  View  Active | Static  
7/26/2025  7:00 AM  nuck005  Superior 6.5 NE    0.35   NA NA NA NA NA NA    NENuckolls  View  Active | Static  
7/26/2025  7:00 AM  nuck006  Oak 0.1 SSW    0.39   NA NA NA NA NA NA    NENuckolls  View  Active | Static  
7/26/2025  7:00 AM  nuck011  Lawrence 6.7 SSE    0.89   NA NA NA NA NA NA    NENuckolls  View  Active | Static  
7/26/2025  7:00 AM  nuck016  Superior 8.4 NW    1.77   NA NA NA NA NA NA    NENuckolls  View  Active | Static  
7/26/2025  7:00 AM  nuck020  Deweese 4.8 SSE    0.96   NA NA NA NA NA NA    NENuckolls  View  Active | Static  
7/26/2025  7:00 AM  Nuck5659  Hardy 4 E    1.23   NA NA NA NA NA NA    NENuckolls  View  Active | Static  
7/26/2025  7:00 AM  otoe027  Burr 0.7 W     0.34   NA NA NA NA NA NA    NEOtoe  View  Active | Static  
7/26/2025  7:00 AM  Otoe5756  Talmage 0.03 ENE    0.11   NA NA NA NA NA NA    NEOtoe  View  Active | Static  
7/26/2025  7:00 AM  Pawn1882  Table Rock 3.76 W    0.41   NA NA NA NA NA NA    NEPawnee  View  Active | Static  
7/26/2025  7:00 AM  Pawn4033  Steinauer 3.31 ENE    0.40   NA NA NA NA NA NA    NEPawnee  View  Active | Static  
7/26/2025  7:00 AM  Pawn4071  Steinauer 3.23 ESE    0.41   NA NA NA NA NA NA    NEPawnee  View  Active | Static  
7/26/2025  7:00 AM  perk009  Grant 2.5 S    0.00   NA NA NA NA NA NA    NEPerkins  View  Active | Static  
7/26/2025  7:00 AM  perk037  Grant 0.5 NNE    0.00   NA NA NA NA NA NA    NEPerkins  View  Active | Static  
7/26/2025  7:00 AM  NE-PL-6  Columbus 2.3 NNE    0.00   0.0 NA NA NA NA NA    NEPlatte  View  Active | Static  
7/26/2025  7:00 AM  Red 5706  McCook 1.04 N    0.02   NA NA NA NA NA NA    NERed Willow  View  Active | Static  
7/26/2025  7:00 AM  Red 5746  McCook 0.84 N    0.00   NA NA NA NA NA NA    NERed Willow  View  Active | Static  
7/26/2025  7:00 AM  rich003  Dawson 2.5 SE     0.33   NA NA NA NA NA NA    NERichardson  View  Active | Static  
7/26/2025  7:00 AM  rich005  Humboldt 4.6 NNW    0.19   NA NA NA NA NA NA    NERichardson  View  Active | Static  
7/26/2025  7:00 AM  rich007  Falls City 5.5 NE     0.12   NA NA NA NA NA NA    NERichardson  View  Active | Static  
7/26/2025  7:00 AM  Rich4075  Du Bois 6.66 E    0.29   NA NA NA NA NA NA    NERichardson  View  Active | Static  
7/26/2025  7:00 AM  sali011  Tobias 4.7 SSW    0.19   NA NA NA NA NA NA    NESaline  View  Active | Static  
7/26/2025  7:00 AM  sali027  Friend 3.4 E     0.02   0.0 NA NA 0.0 NA NA    NESaline  View  Active | Static  
7/26/2025  7:00 AM  Sali2990  Western 0.57 W    0.47   NA NA NA NA NA NA    NESaline  View  Active | Static  
7/26/2025  7:00 AM  NE-SY-8  Omaha 10.5 WSW    0.00   0.0 NA NA NA NA NA    NESarpy  View  Active | Static  
7/26/2025  7:00 AM  NE-SY-10  Bellevue 3.7 SSW    T   NA NA NA NA NA NA    NESarpy  View  Active | Static  
7/26/2025  7:00 AM  NE-SY-11  La Vista 2.0 WSW    0.01   0.0 0.00 NA 0.0 0.00 NA  X  NESarpy  View  Active | Static  
7/26/2025  7:00 AM  NE-SY-18  Papillion 0.8 WSW    T   NA NA NA NA NA NA    NESarpy  View  Active | Static  
7/26/2025  7:00 AM  NE-SY-24  Papillion 1.2 NE    0.02   NA NA NA NA NA NA    NESarpy  View  Active | Static  
7/26/2025  7:00 AM  sarp024  Papillion 1.3 NE    0.02   NA NA NA NA NA NA    NESarpy  View  Active | Static  
7/26/2025  7:00 AM  sarp031  Papillion 1.2 WSW    0.01   NA NA NA NA NA NA    NESarpy  View  Active | Static  
7/26/2025  7:00 AM  NE-SY-31  Gretna 3.0 NNE    0.04   0.0 NA NA 0.0 NA NA    NESarpy  View  Active | Static  
7/26/2025  7:00 AM  sarp048  Omaha 13.5 SW     0.03   NA NA NA NA NA NA    NESarpy  View  Active | Static  
7/26/2025  7:00 AM  Sarp5568  Papillion 3.78 SE    0.24   NA NA NA NA NA NA    NESarpy  View  Active | Static  
7/26/2025  7:00 AM  scot014  Gering 0.4 E    0.00   NA NA NA NA NA NA    NEScotts Bluff  View  Active | Static  
7/26/2025  7:00 AM  NE-SW-7  Seward 0.5 NE    0.00   0.0 0.00 NA 0.0 0.00 NA    NESeward  View  Active | Static  
7/26/2025  7:00 AM  Sewa4415  Garland 4.56 S    0.01   NA NA NA NA NA NA    NESeward  View  Active | Static  
7/26/2025  7:00 AM  sher032  Rushville 0.4 S     0.00   NA NA NA NA NA NA    NESheridan  View  Active | Static  
7/26/2025  7:00 AM  sher034  Hay Springs 3.4 E     0.00   NA NA NA NA NA NA    NESheridan  View  Active | Static  
7/26/2025  7:00 AM  shem003  Rockville 2.2 NW    0.00   NA NA NA NA NA NA    NESherman  View  Active | Static  
7/26/2025  7:00 AM  NE-SM-6  Harrison 0.2 NE    0.00   0.0 NA NA NA NA NA    NESioux  View  Active | Static  
7/26/2025  7:00 AM  thay007  Davenport 6.0 SE    0.19   NA NA NA NA NA NA    NEThayer  View  Active | Static  
7/26/2025  7:00 AM  thay018  Hebron 0.6 ENE    0.10   NA NA NA NA NA NA    NEThayer  View  Active | Static  
7/26/2025  7:00 AM  Thay4195  Byron 4.06 NNE    0.15   NA NA NA NA NA NA    NEThayer  View  Active | Static  
7/26/2025  7:00 AM  vall015  Ord 0.4 SSE    0.00   NA NA NA NA NA NA    NEValley  View  Active | Static  
7/26/2025  7:00 AM  NE-WS-13  Herman 1.4 WNW    0.00   0.0 NA NA NA NA NA    NEWashington  View  Active | Static  
7/26/2025  7:00 AM  webs013  Red Cloud 4.3 E     1.49   NA NA NA NA NA NA    NEWebster  View  Active | Static  
7/26/2025  7:00 AM  webs020  Guide Rock 0.2 SSE    1.28   NA NA NA NA NA NA    NEWebster  View  Active | Static  
7/26/2025  7:00 AM  webs021  Blue Hill 4.7 SE     0.15   NA NA NA NA NA NA    NEWebster  View  Active | Static  
7/26/2025  7:00 AM  NE-WH-2  Ewing 11.9 S    0.00   0.0 NA NA NA NA NA    NEWheeler  View  Active | Static  
7/26/2025  7:00 AM  york005  York 3.3 N    0.00   NA NA NA NA NA NA    NEYork  View  Active | Static  
7/26/2025  7:00 AM  york019  Waco 3.6 E    0.00   NA NA NA NA NA NA    NEYork  View  Active | Static  
7/26/2025  7:00 AM  york034  McCool Junction 1.1 ENE    T   NA NA NA NA NA NA    NEYork  View  Active | Static  
7/26/2025  7:30 AM  gage022  Diller 3.0 E     0.40   NA NA NA NA NA NA    NEGage  View  Active | Static  
7/26/2025  8:00 AM  NE-BF-1  Kearney 1.9 NNE    0.00   0.0 NA NA NA NA NA    NEBuffalo  View  Active | Static  
7/26/2025  8:00 AM  NE-CA-4  Elmwood 3.4 WSW    0.05   NA NA NA NA NA NA    NECass  View  Active | Static  
7/26/2025  8:00 AM  NE-DG-12  Omaha 5.3 W    0.01   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
7/26/2025  8:00 AM  NE-LA-56  Lincoln 8.1 SSE    0.25   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/26/2025  8:00 AM  NE-NK-1  Superior 0.2 SW    0.07   NA NA NA NA NA NA    NENuckolls  View  Active | Static  
7/26/2025  8:00 AM  NE-WS-5  Blair 0.9 N    0.05   NA NA NA NA NA NA    NEWashington  View  Active | Static  
7/26/2025  8:30 AM  hitc028  Culbertson 2.0 E     0.00   NA NA NA NA NA NA    NEHitchcock  View  Active | Static  
7/26/2025  8:30 AM  sarp007  Omaha 6.4 SSW    0.01   NA NA NA NA NA NA    NESarpy  View  Active | Static  
7/26/2025  8:34 AM  NE-LA-84  Lincoln 10.9 E    0.16   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/26/2025  8:55 AM  NE-LA-30  Waverly 0.4 W    0.04   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/26/2025  9:00 AM  NE-DD-10  Hooper 0.2 NNE    0.00   0.0 NA NA NA NA NA    NEDodge  View  Active | Static  
Showing 182 Records.